| Dataset | Size | Last Modified |
|---|---|---|
HUDSON12-I |
-- | |
| runoff_v2.4_HUDSON12.nc | 481.0 Kbytes | 2024-08-25T14:59:35.633Z |
| mesh_mask_HUDSON12_L16_4.2.2.nc | 10.29 Mbytes | 2026-01-29T11:16:31.411Z |
| mesh_mask_HUDSON12.nc | 10.29 Mbytes | 2026-01-29T11:16:31.411Z |
| expALL.local | 1.411 Kbytes | 2026-09-23T10:37:08.918Z |
| domain_cfg_HUDSON12.nc | 7.641 Mbytes | 2022-05-27T08:01:30.017Z |
| d.nc | 10.90 Mbytes | 2026-10-14T09:51:04.019Z |
| WENO7_weights_HUDSON12.nc | 91.70 Mbytes | 2025-07-04T14:18:46.395Z |
| WENO5-SYM_weights_HUDSON12.nc.old | 36.56 Mbytes | 2025-07-04T14:18:13.962Z |
| WENO5-SYM_weights_HUDSON12.nc | 54.84 Mbytes | 2026-10-14T09:48:49.066Z |
SSX/ |
-- | |
INI_2D_ice/ |
-- | |
FATM/ |
-- | |
| CHLA_ESACCI_BIOMER4V1R1_HUDSON12.nc | 4.636 Mbytes | 2022-03-08T09:05:50.330Z |
ABL/ |
-- |