| Dataset | Size | Last Modified |
|---|---|---|
HUDSON4-I |
-- | |
| mesh_mask_HUDSON4.nc | 2.016 Mbytes | 2022-05-18T09:47:44.139Z |
| expALL.local | 1.411 Kbytes | 2026-10-14T10:35:36.961Z |
| domain_cfg_HUDSON4.nc | 1.828 Mbytes | 2022-05-17T15:18:59.900Z |
| bathy_meter_HUDSON4.nc | 143.6 Kbytes | 2022-03-11T15:03:25.032Z |
| WENO7_weights_HUDSON4.nc | 11.11 Mbytes | 2025-09-12T13:07:11.801Z |
| WENO5_weights_HUDSON4.nc | 6.629 Mbytes | 2025-09-12T13:06:22.999Z |
| WENO5-SYM_weights_HUDSON4.nc | 6.727 Mbytes | 2026-10-14T10:34:32.307Z |
SSX/ |
-- | |
INI_2D_ice/ |
-- | |
FATM/ |
-- | |
| CHLA_ESACCI_BIOMER4V1R1_HUDSON4.nc | 621.1 Kbytes | 2022-03-11T15:28:27.120Z |