| Dataset | Size | Last Modified |
|---|---|---|
NANUK1.L75-I |
-- | |
| runoff-icb_DaiTrenberth_Depoorter_NANUK1.nc | 364.1 Kbytes | 2021-09-09T15:07:04.632Z |
mk/ |
-- | |
| mesh_mask_NANUK1_L75_4.2.2.nc | 89.25 Mbytes | 2025-05-07T12:21:04.832Z |
| expALL.local | 1.411 Kbytes | 2026-09-23T10:37:08.918Z |
| domain_cfg_NANUK1_L75_4.2.2.nc | 3.147 Mbytes | 2025-05-07T12:19:19.800Z |
| domain_cfg_NANUK1.nc | 3.147 Mbytes | 2025-05-07T12:19:19.800Z |
| domain_cfg_L75_tr21_NANUK1.nc | 3.102 Mbytes | 2021-09-09T14:57:33.731Z |
| d.tmp | 1.813 Mbytes | 2026-10-14T10:39:55.436Z |
| cos_sin_angles_NANUK1_L75_4.2.2.nc | 997.7 Kbytes | 2025-05-15T16:23:21.635Z |
| coordinates_NANUK1.nc | 1.147 Mbytes | 2021-09-09T14:48:39.378Z |
| bdy_mesh_NANUK1_L75_tr21.nc | 171.6 Kbytes | 2021-09-09T15:05:57.164Z |
| bdy_mesh_NANUK1_L75_4.2.2.nc | 854.0 Kbytes | 2025-05-07T12:21:05.148Z |
| bathy_meter_NANUK1.nc | 90.40 Kbytes | 2021-09-09T14:48:39.318Z |
| WENO7_weights_NANUK1.nc | 15.47 Mbytes | 2025-05-09T12:19:00.893Z |
| WENO5-SYM_weights_NANUK1.nc | 9.243 Mbytes | 2026-11-04T11:35:50.501Z |
SSX/ |
-- | |
SAS/ |
-- | |
OASIS/ |
-- | |
NEXTSIM/ |
-- | |
INI_2D_ice/ |
-- | |
INIT_3D/ |
-- | |
FATM/ |
-- | |
| CHLA_ESACCI_BIOMER4V1R1_NANUK1.nc | 874.2 Kbytes | 2021-09-09T15:23:55.266Z |
BDY/ |
-- |