| Dataset | Size | Last Modified |
|---|---|---|
NANUK12.L75-I |
-- | |
| runoff_v2.4_NANUK12.nc | 10.96 Mbytes | 2021-11-22T11:25:22Z |
| mesh_mask_NANUK12_L75_4.2.2.nc | 208.7 Mbytes | 2026-09-04T14:11:26.908Z |
| expALL.local | 1.411 Kbytes | 2026-09-23T10:37:08.918Z |
| domain_cfg_NANUK12_L75_4.2.2.nc | 251.6 Mbytes | 2026-09-04T13:57:51.897Z |
| cos_sin_angles_NANUK12_L75_4.2.2.nc | 122.4 Mbytes | 2026-09-16T09:53:52.007Z |
| coordinates_NANUK12.nc | 70.85 Mbytes | 2021-11-22T10:20:51Z |
| bathy_meter_NANUK12.nc | 9.199 Mbytes | 2021-11-22T10:20:45Z |
| WENO7_weights_NANUK12.nc | 1.727 Gbytes | 2025-12-02T17:49:35.911Z |
| WENO5-SYM_weights_NANUK12.nc | 1.377 Gbytes | 2026-10-17T08:49:53.007Z |
INI_2D_ice/ |
-- | |
INIT_3D/ |
-- | |
FATM/ |
-- | |
| CHLA_ESACCI_BIOMER4V1R1_NANUK12.nc | 118.9 Mbytes | 2021-11-22T11:09:40Z |
BDY/ |
-- |