| Dataset | Size | Last Modified |
|---|---|---|
NANUK4.L75-I |
-- | |
| zoom_domain_cfg_NANUK4_L75_4.2.2_NH_35W_f_OUT_ortho_WHITE.png | 559.5 Kbytes | 2026-06-12T15:17:21.793Z |
| z_ETOPO1_21601x10801-NANUK4_ice.nc | 4.725 Mbytes | 2026-01-20T11:36:21.243Z |
| mesh_mask_NANUK4_L75_4.2.2.nc | 106.9 Mbytes | 2025-05-12T09:41:30.923Z |
| expALL.local | 1.411 Kbytes | 2026-09-23T10:37:08.918Z |
| domain_cfg_NANUK4_L75_4.2.2_NH_35W_f_OUT_ortho_WHITE.svg | 904.8 Kbytes | 2026-06-12T15:17:22.565Z |
| domain_cfg_NANUK4_L75_4.2.2.nc | 51.49 Mbytes | 2025-05-07T13:18:13.012Z |
| domain_cfg_NANUK4.nc | 51.49 Mbytes | 2025-05-07T13:18:13.012Z |
| cos_sin_angles_NANUK4_L75_4.2.2.nc | 17.49 Mbytes | 2025-05-15T16:27:31.832Z |
| WENO7_weights_NANUK4.nc | 278.1 Mbytes | 2025-05-16T17:00:20.941Z |
| WENO5_weights_NANUK4.nc | 165.3 Mbytes | 2025-05-16T16:59:41.024Z |
| WENO5-SYM_weights_NANUK4.nc | 166.0 Mbytes | 2026-10-22T16:39:47.849Z |
SSX/ |
-- | |
OASIS/ |
-- | |
| NCKS_MK_HUDSON4.info | 87.0 bytes | 2025-09-12T13:37:32.726Z |
INI_2D_ice/ |
-- | |
INIT_3D/ |
-- | |
FATM/ |
-- | |
BDY/ |
-- |