| Dataset | Size | Last Modified |
|---|---|---|
ROTATION_4km-I |
-- | |
| expALL.local | 1.411 Kbytes | 2026-09-23T10:37:08.918Z |
| domain_cfg_ROTATION_4km.nc | 176.1 Kbytes | 2025-11-05T15:23:51.430Z |
| coordinates_ROTATION_4km.nc | 202.3 Kbytes | 2025-11-05T15:23:27.277Z |
| bathy_meter_ROTATION_4km.nc | 149.0 Kbytes | 2025-11-05T15:23:27.281Z |
| WENO7_weights_ROTATION_4km.nc | 176.3 Kbytes | 2025-11-05T15:24:33.227Z |
| WENO5_weights_ROTATION_4km.nc | 124.1 Kbytes | 2025-11-05T15:24:27.511Z |
| WENO5-SYM_weights_ROTATION_4km.nc | 199.5 Kbytes | 2026-10-15T08:34:27.757Z |
SSX/ |
-- | |
INI_2D_ice/ |
-- | |
FATM/ |
-- |