| Dataset | Size | Last Modified |
|---|---|---|
ROTATIONcrvd_10km-I |
-- | |
| ice_velocity_forcing_ROTATIONcrvd_10km.nc | 9.427 Mbytes | 2026-10-22T16:50:37.957Z |
| ice_ini_ROTATIONcrvd_10km.nc | 343.3 Kbytes | 2026-10-22T16:50:46.072Z |
| expALL.local | 1.411 Kbytes | 2026-09-23T10:37:08.918Z |
| domain_cfg_ROTATIONcrvd_10km.nc | 3.114 Mbytes | 2026-10-22T17:38:53.785Z |
| curved4.nc | 3.367 Mbytes | 2026-10-21T08:37:50.800Z |
| WENO7_weights_ROTATIONcrvd_10km.nc | 40.75 Mbytes | 2026-10-22T17:14:05.528Z |
| WENO5-SYM_weights_ROTATIONcrvd_10km.nc | 24.38 Mbytes | 2026-10-22T17:13:14.511Z |
SSX/ |
-- | |
INI_2D_ice/ |
-- | |
FATM/ |
-- |