| Dataset | Size | Last Modified |
|---|---|---|
NSFGEO |
-- | |
| ORCA025.L75-OCCITENS.002_y2011-2015.1m_gridT.nc | 20.17 Gbytes | 2026-10-28T08:16:42.477Z |
| ORCA025.L75-OCCITENS.002_y1980-2015.5d_gridT.nc | 47.06 Gbytes | 2026-10-13T13:11:53.348Z |
| ORCA025.L75-OCCITENS.002_y1980-2010.1m_gridT.nc | 125.0 Gbytes | 2026-09-29T07:59:44.586Z |
| ORCA025.L75-OCCITENS.001_y2011-2015.1m_gridT.nc | 20.17 Gbytes | 2026-10-22T16:07:13.380Z |
| ORCA025.L75-OCCITENS.001_y1980-2015.5d_gridT.nc | 47.06 Gbytes | 2026-10-13T10:48:51.300Z |
| ORCA025.L75-OCCITENS.001_y1980-2010.1m_gridT.nc | 125.0 Gbytes | 2026-09-28T18:36:06.832Z |
OBS/ |
-- |