| Dataset | Size | Last Modified |
|---|---|---|
PLOTS |
-- | |
| boxplots.png | 515.3 Kbytes | 2016-07-25T15:33:02Z |
| boxplot_700-2000m.ps | 91.47 Kbytes | 2016-07-25T10:36:33Z |
| boxplot_700-2000m.png | 216.2 Kbytes | 2016-08-04T14:54:18Z |
| boxplot_2000-6000m.ps | 89.70 Kbytes | 2016-07-22T13:58:13Z |
| boxplot_2000-6000m.png | 187.0 Kbytes | 2016-08-05T09:51:44Z |
| boxplot_0-700m.ps | 102.6 Kbytes | 2016-07-25T15:11:45Z |
| boxplot_0-700m.png | 214.3 Kbytes | 2016-08-04T14:41:17Z |
TRENDS/ |
-- | |
| OHC_regional.png | 620.4 Kbytes | 2016-11-30T08:05:04Z |
| OHC_SNR_bar.png | 144.7 Kbytes | 2016-07-29T12:41:35Z |
700-2000m/ |
-- | |
2000-6000m/ |
-- | |
0-700m/ |
-- |