| Dataset | Size | Last Modified |
|---|---|---|
eNATL60-I |
-- | |
| zt_and_dz.txt | 10.76 Kbytes | 2026-02-16T15:37:40.270Z |
| z_ETOPO1_21601x10801-eNATL60_ice.nc | 325.0 Mbytes | 2026-02-16T15:37:06.371Z |
| votemper_GLORYS12V1-eNATL60_2008.nc | 11.58 Gbytes | 2026-02-16T15:45:35.333Z |
| vosaline_GLORYS12V1-eNATL60_2008.nc | 7.994 Gbytes | 2026-02-16T15:40:18.860Z |
| tmask_mesh_mask_eNATL60_3.6_lev1.nc4 | 51.79 Mbytes | 2026-02-16T15:35:10.793Z |
| surf_mask_eNATL60.nc | 177.6 Mbytes | 2025-12-07T09:29:19.037Z |
| sss_WOA2013-1440x720-eNATL60_mean_2005-2012_eNATL60.nc | 1.468 Gbytes | 2026-02-16T15:42:26.593Z |
| runoff_3.1.3_eNATL60.nc | 2.850 Mbytes | 2026-02-16T15:37:40.251Z |
| ncks_section_file.sh | 412.0 bytes | 2026-02-16T15:38:15.574Z |
| ncks_lev_file.sh | 283.0 bytes | 2026-02-16T15:36:59.831Z |
| ncks_lev.sh | 429.0 bytes | 2026-02-16T15:41:58.624Z |
| ncks_extract_brittany.sh | 36.0 bytes | 2026-02-16T15:37:40.131Z |
| ncks_box_file.sh | 438.0 bytes | 2026-02-16T15:38:15.571Z |
| ncks_box.sh | 449.0 bytes | 2026-02-16T15:36:59.809Z |
| mesh_zgr_eNATL60aMNA_3.6.nc | 181.8 Mbytes | 2024-12-04T15:05:54Z |
| mesh_zgr_eNATL60aLS_3.6.nc | 34.42 Mbytes | 2024-12-04T15:05:50Z |
| mesh_zgr_eNATL60aGS_3.6.nc | 48.77 Mbytes | 2024-12-04T15:05:51Z |
| mesh_zgr_eNATL60_3.6.nc | 2.546 Gbytes | 2026-02-16T15:41:58.576Z |
| mesh_zgr_eNATL60TYRR_3.6.nc | 4.581 Mbytes | 2026-01-20T11:00:20.330Z |
| mesh_zgr_eNATL60SIDRA_3.6.nc | 17.63 Mbytes | 2026-01-14T16:20:19.344Z |
| mesh_zgr_eNATL60SICILe_3.6.nc | 17.16 Mbytes | 2024-09-05T09:44:04.074Z |
| mesh_zgr_eNATL60PORT_3.6.nc | 89.48 Mbytes | 2025-03-31T13:58:10Z |
| mesh_zgr_eNATL60OSMOSIS_3.6.nc | 52.58 Mbytes | 2019-06-18T07:28:06Z |
| mesh_zgr_eNATL60ICEFAR_3.6.nc | 61.83 Mbytes | 2025-12-23T11:34:52.959Z |
| mesh_zgr_eNATL60GULF_3.6.nc | 78.28 Mbytes | 2023-10-10T11:55:35.074Z |
| mesh_zgr_eNATL60FAROE_3.6.nc | 55.94 Mbytes | 2025-12-23T11:34:50.971Z |
| mesh_zgr_eNATL60ACO_3.6.nc | 105.8 Mbytes | 2025-07-29T11:47:12.829Z |
| mesh_mask_eNATL60_3.6_lev1_Brittany.nc4 | 4.145 Mbytes | 2026-02-16T15:38:15.552Z |
| mesh_mask_eNATL60_3.6_lev1.nc4 | 1.535 Gbytes | 2026-02-16T15:37:39.724Z |
| mesh_mask_eNATL60_3.6.nc | 5.124 Gbytes | 2026-02-16T15:36:59.753Z |
| mesh_mask_eNATL60GULF_3.6.nc | 133.2 Mbytes | 2023-10-10T11:55:34.495Z |
| mesh_hgr_eNATL60aMNA_3.6.nc | 122.1 Mbytes | 2024-12-04T15:05:53Z |
| mesh_hgr_eNATL60aLS_3.6.nc | 22.64 Mbytes | 2024-12-04T15:05:50Z |
| mesh_hgr_eNATL60aGS_3.6.nc | 32.49 Mbytes | 2024-12-04T15:05:51Z |
| mesh_hgr_eNATL60_3.6.nc | 2.582 Gbytes | 2026-02-16T15:41:08.908Z |
| mesh_hgr_eNATL60TYRR_3.6.nc | 1.433 Mbytes | 2026-01-20T11:00:20.239Z |
| mesh_hgr_eNATL60SIDRA_3.6.nc | 4.598 Mbytes | 2026-01-14T16:20:19.149Z |
| mesh_hgr_eNATL60SICILe_3.6.nc | 4.498 Mbytes | 2024-09-05T09:44:03.890Z |
| mesh_hgr_eNATL60PORT_3.6.nc | 23.05 Mbytes | 2025-03-31T13:55:37Z |
| mesh_hgr_eNATL60OSMOSIS_3.6.nc | 39.13 Mbytes | 2019-06-18T07:26:26Z |
| mesh_hgr_eNATL60ICEFAR_3.6.nc | 21.06 Mbytes | 2025-12-23T11:34:49.616Z |
| mesh_hgr_eNATL60GULF_3.6.nc | 52.41 Mbytes | 2023-10-10T11:55:33.518Z |
| mesh_hgr_eNATL60FAROE_3.6.nc | 19.45 Mbytes | 2025-12-23T11:34:48.587Z |
| mesh_hgr_eNATL60ACO_3.6.nc | 59.49 Mbytes | 2025-07-29T11:47:10.593Z |
| mesh_hgr_eNATL60.nc | 2.582 Gbytes | 2025-12-07T09:37:13.545Z |
| mask_vert.nc | 16.97 Kbytes | 2026-02-16T15:38:15.425Z |
| mask_eNATL60aMNA_3.6.nc | 20.92 Mbytes | 2024-12-04T15:05:52Z |
| mask_eNATL60aLS_3.6.nc | 2.536 Mbytes | 2024-12-04T15:05:50Z |
| mask_eNATL60aGS_3.6.nc | 5.445 Mbytes | 2024-12-04T15:05:51Z |
| mask_eNATL60_3.6_lev1.nc | 178.4 Mbytes | 2026-02-16T15:37:11.077Z |
| mask_eNATL60_3.6.nc | 349.2 Mbytes | 2026-02-16T15:34:43.183Z |
| mask_eNATL60TYRR_3.6.nc | 355.2 Kbytes | 2026-01-20T11:00:20.175Z |
| mask_eNATL60SIDRA_3.6.nc | 891.8 Kbytes | 2026-01-14T16:20:19.066Z |
| mask_eNATL60SICILe_3.6.nc | 882.1 Kbytes | 2024-09-05T09:44:03.825Z |
| mask_eNATL60PORT_3.6.nc | 6.414 Mbytes | 2025-03-31T13:58:22Z |
| mask_eNATL60OSMOSIS_3.6.nc | 5.158 Mbytes | 2019-06-18T07:26:15Z |
| mask_eNATL60ICEFAR_3.6.nc | 4.758 Mbytes | 2025-12-23T11:34:47.986Z |
| mask_eNATL60GULF_3.6.nc | 9.148 Mbytes | 2023-10-10T11:55:33.085Z |
| mask_eNATL60FAROE_3.6.nc | 2.789 Mbytes | 2025-12-23T11:34:47.830Z |
| mask_eNATL60ACO_3.6.nc | 11.41 Mbytes | 2025-07-29T11:47:09.357Z |
| land_oce_points.dat | 15.76 Kbytes | 2026-02-16T15:40:19.396Z |
| eNATL60aMNA_grid.tar | 331.7 Mbytes | 2025-05-06T08:33:22.250Z |
| eNATL60aMNA_BATHY_GEBCO_2014_2D_msk_v3_merg.nc4 | 6.785 Mbytes | 2025-01-10T16:48:49Z |
| eNATL60aLS_grid.tar | 60.78 Mbytes | 2025-05-06T08:33:19.790Z |
| eNATL60aLS_BATHY_GEBCO_2014_2D_msk_v3_merg.nc4 | 1.167 Mbytes | 2025-01-10T16:43:44Z |
| eNATL60aGS_grid.tar | 88.11 Mbytes | 2025-05-06T08:33:19.197Z |
| eNATL60aGS_BATHY_GEBCO_2014_2D_msk_v3_merg.nc4 | 1.400 Mbytes | 2025-01-10T16:44:21Z |
| eNATL60_coordinates_v3.nc4 | 2.142 Gbytes | 2026-02-16T15:38:15.407Z |
| eNATL60_BATHY_GEBCO_2014_2D_msk_v3_merg.nc4 | 103.4 Mbytes | 2026-02-16T15:37:08.053Z |
| eNATL60_BATHY_GEBCO_2014_2D_msk_v3.1_lb.nc4 | 67.44 Mbytes | 2026-02-16T15:35:09.397Z |
| eNATL60TYRR_BATHY_GEBCO_2014_2D_msk_v3_merg.nc4 | 134.2 Kbytes | 2026-01-20T11:00:20.124Z |
| eNATL60SIDRA_BATHY_GEBCO_2014_2D_msk_v3_merg.nc4 | 368.9 Kbytes | 2026-01-14T16:20:19.021Z |
| eNATL60PORT_grid.tar | 121.0 Mbytes | 2025-05-06T08:33:18.512Z |
| eNATL60PORT_BATHY_GEBCO_2014_2D_msk_v3_merg.nc4 | 2.038 Mbytes | 2025-03-31T13:58:22Z |
| eNATL60ICEFAR_BATHY_GEBCO_2014_2D_msk_v3_merg.nc4 | 1.913 Mbytes | 2025-12-23T11:34:47.744Z |
| eNATL60GULF_BATHY_GEBCO_2014_2D_msk_v3.1_lb.nc4 | 2.254 Mbytes | 2023-10-10T11:55:32.926Z |
| eNATL60FAROE_BATHY_GEBCO_2014_2D_msk_v3_merg.nc4 | 1.976 Mbytes | 2025-12-23T11:34:47.656Z |
| dz.txt | 5.662 Kbytes | 2026-02-16T15:40:19.374Z |
| do_new_bathy.sh | 1.009 Kbytes | 2026-02-16T15:37:40.687Z |
| deptht.txt | 5.063 Kbytes | 2026-02-16T15:37:06.491Z |
| deptht.png | 32.81 Kbytes | 2026-02-16T15:35:07.857Z |
| coordinates_eNATL60GULF.nc | 44.33 Mbytes | 2023-10-10T11:55:32.863Z |
| coordinates_eNATL60.nc | 2.142 Gbytes | 2026-02-16T15:38:15.407Z |
| bfr_coef_eNATL60.nc | 447.5 Kbytes | 2026-02-16T15:40:19.330Z |
| bathy_meter_eNATL60.nc | 67.44 Mbytes | 2026-02-16T15:35:09.397Z |
| bathy_aMNA.png | 190.1 Kbytes | 2025-02-14T16:10:23.284Z |
| bathy_aLS.png | 137.6 Kbytes | 2025-02-14T16:07:30.819Z |
| bathy_aGS.png | 150.5 Kbytes | 2025-02-14T16:05:35.134Z |
| analyse_mesh_mask.sh | 369.0 bytes | 2026-02-16T15:37:40.647Z |
| Plots_bathy_ANNA.ipynb | 257.0 Kbytes | 2025-02-14T16:13:04.685Z |
FATM/ |
-- | |
| EMPave_old.dat | 81.0 bytes | 2026-02-16T15:37:06.441Z |
| CHLA_ESACCI-OC-L3S-4km-eNATL60_y2010_eNATL60.nc | 950.4 Mbytes | 2026-02-16T15:35:07.798Z |
| Bathymetry_eNATL60_on2_r.png | 12.43 Mbytes | 2026-02-16T15:40:19.287Z |
| Bathymetry_eNATL60_on2.png | 12.57 Mbytes | 2026-02-16T15:37:40.612Z |
| Bathymetry_eNATL60_PuBu.png | 13.07 Mbytes | 2026-02-16T15:34:34.509Z |
BDY/ |
-- |