| Dataset | Size | Last Modified |
|---|---|---|
NANUK1-N1CPL00-S |
-- | |
| mesh_mask_NANUK1_L75_4.2.2.nc | 89.25 Mbytes | 2025-05-07T12:21:04.832Z |
| NANUK1_SSX_1h_y2020.nc | 1.150 Gbytes | 2025-11-17T12:54:31.391Z |
| NANUK1_SSX_1h_y2019.nc | 1.147 Gbytes | 2025-11-17T12:52:15.474Z |
| NANUK1_SSX_1h_y2018.nc | 1.145 Gbytes | 2025-11-17T12:49:55.087Z |
| NANUK1_SSX_1h_y2017.nc | 1.145 Gbytes | 2025-11-17T12:47:48.673Z |
| NANUK1_SSX_1h_y2016.nc | 1.148 Gbytes | 2025-11-17T12:45:41.711Z |
| NANUK1_SSX_1h_y2015.nc | 1.143 Gbytes | 2025-11-17T12:43:36.759Z |
| NANUK1_SSX_1h_y2014.nc | 1.141 Gbytes | 2025-11-17T12:41:29.633Z |
| NANUK1_SSX_1h_y2013.nc | 1.139 Gbytes | 2025-11-17T12:39:22.424Z |
| NANUK1_SSX_1h_y2012.nc | 1.143 Gbytes | 2025-11-17T12:37:16.685Z |
| NANUK1_SSX_1h_y2011.nc | 1.139 Gbytes | 2025-11-17T12:35:09.444Z |
| NANUK1_SSX_1h_y2010.nc | 1.140 Gbytes | 2025-11-17T12:33:03.056Z |
| NANUK1_SSX_1h_y2009.nc | 191.1 Mbytes | 2025-11-17T12:30:58.069Z |
00178225-00195792_dev/ |
-- | |
00160705-00178224_dev/ |
-- | |
00143185-00160704_dev/ |
-- | |
00125665-00143184_dev/ |
-- | |
00108097-00125664_dev/ |
-- | |
00090577-00108096_dev/ |
-- | |
00073057-00090576_dev/ |
-- | |
00055537-00073056_dev/ |
-- | |
00037969-00055536_dev/ |
-- | |
00020449-00037968_dev/ |
-- | |
00002929-00020448_dev/ |
-- | |
00000001-00002928_dev/ |
-- |