Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
simus.tar | 5.12 Mbytes | 2024-07-04T09:43:12Z |
![]() |
-- | |
params_r6_v2_nof.in | 570.0 bytes | 2023-07-24T09:49:49Z |
params_r6_v2.in | 569.0 bytes | 2023-07-24T09:49:04Z |
params_r5_v2_nof.in | 570.0 bytes | 2023-07-24T09:49:40Z |
params_r5_v2.in | 569.0 bytes | 2023-07-24T09:48:56Z |
params_r4_v2_nof.in | 571.0 bytes | 2023-07-24T07:34:25Z |
params_r4_v2.in | 570.0 bytes | 2023-07-17T12:18:11Z |
params_r3_v2_nof.in | 571.0 bytes | 2023-07-24T07:34:40Z |
params_r3_v2.in | 570.0 bytes | 2023-07-17T12:18:00Z |
params_r2_v2_nof.in | 571.0 bytes | 2023-07-24T08:12:12Z |
params_r2_v2.in | 584.0 bytes | 2023-09-15T08:20:59Z |
params_r2_fc.in | 596.0 bytes | 2023-10-05T14:22:42Z |
params_r1_v2_nof.in | 571.0 bytes | 2023-07-24T08:11:56Z |
params_r1_v2.in | 584.0 bytes | 2023-09-15T11:24:39Z |
params_manolis3.in | 407.0 bytes | 2024-03-12T10:17:50Z |
params_manolis2.in | 408.0 bytes | 2024-03-12T10:17:21Z |
params_manolis1.in | 408.0 bytes | 2024-03-11T10:29:05Z |
params_diurnal.in | 469.0 bytes | 2024-06-27T04:45:04Z |
params_WD.in | 452.0 bytes | 2024-08-30T20:22:45Z |
params_KP.in | 480.0 bytes | 2024-07-01T09:23:08Z |
params.in | 408.0 bytes | 2024-08-27T06:22:21Z |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
cv_v3.e | 747.2 Kbytes | 2023-09-15T08:02:01Z |
cv_v2.e | 747.1 Kbytes | 2023-09-15T08:01:53Z |
cv.e | 822.6 Kbytes | 2024-06-27T04:36:01Z |